Identity Theft Protection
The Essential Employee Benefit *
It offers three levels of protection, as shown in the graph below.
All Plans Include |
Total | Premier |
---|---|---|
IBM Watson AI | x | x |
#1 Million insurance with stolen funds reimbursement | x | x |
U.S. based customer care | x | x |
Risk management score | x | x |
Online identity dashboard | x | x |
Mobile application | x | x |
We'll Alert You Of |
Total | Premier |
Your personal information on the dark web | x | x |
High-risk transactions like account takeovers and tax refunds | x | x |
Potential threats detected by IBM Watson AI | x | x |
Requests to open checking or savings accounts with your information | x | x |
Monthly credit score | x | x |
3-bureau credit changes | x | x |
Bank account takeovers | x | x |
3-bureau credit report | x | |
Additional Tools for Protection |
Total | Premier |
Anti-phishing mobile app | x | x |
Safe browsing extension | x | x |
Social insight report | x | |
Family Plan Additional Features |
Total | Premier |
Your child's information on the dark web | x | x |
Cyberbullying on social media | x |
View Employee Brochure